| Availability: | |
|---|---|
| Quantity: | |
0118 1663 / 0118 1665 Deutz Volvo fuel shutdown solenoid is written for engine parts distributors working with F1L511, F2L511, F6L413, and F5L413R references from the catalog.
Buyers commonly search by 0118 1663 Deutz Volvo fuel shutdown solenoid, 0118 1665 stop solenoid, F1L511 solenoid, F2L511 solenoid, and wholesale Deutz Volvo electrical parts buyer search terms.
The black rectangular side housing makes the product visually different from yellow-label Deutz solenoids in the same batch. Buyers should confirm voltage, connector area, body layout, and old label before order approval.
| Specification | Details |
| Product Name | Deutz Volvo Fuel Shutdown Solenoid |
| Main OE / Reference Number | 0118 1663 |
| Related Reference Numbers | 0118 1663, 0118 1665 |
| Product Category | Fuel Shutdown Solenoid / Fuel Shutoff Solenoid / Engine Stop Solenoid |
| Voltage / Version | 12V / 24V versions |
| Catalog Application Basis | Deutz, Volvo F1L511, F2L511, F6L413, F5L413R |
| Visible Structure | silver cylindrical body with black rectangular side housing, compact connector area, and engine stop solenoid form |
| Target Buyer | Deutz and Volvo engine parts distributors, repair stock buyers, and importers sourcing 511 / 413 engine-family stop solenoids |
| MOQ | 50 pcs |
| Delivery Time | 7 - 15 Days |
| Warranty | 12 Months |
| Quality Positioning | OE-equivalent replacement quality for export aftermarket supply |
0118 1663 and 0118 1665 should be kept together for Deutz Volvo 511 / 413 family sourcing. Voltage and side-housing structure should be checked before bulk approval.
| Reference Item | B2B Matching Guidance |
| Leading RFQ Number | 0118 1663 |
| Numbers to Keep in Buyer Records | 0118 1663, 0118 1665 |
| Common Buyer Search Terms | 0118 1663 Deutz Volvo fuel shutdown solenoid, 0118 1665 stop solenoid, F1L511 F2L511 solenoid wholesale |
| Also Called | stop solenoid, fuel shutoff solenoid, engine shutdown solenoid |
| Critical Confirmation Points | 0118 1663 / 0118 1665 numbers, 12V or 24V version, rectangular side housing, connector area, mounting body, and old label |
Catalog application basis includes Deutz, Volvo F1L511, F2L511, F6L413, and F5L413R. Final approval should confirm old label, voltage, connector area, and body layout.
| Application / Channel | Catalog or Buyer Reference | Confirmation Note |
| Deutz / Volvo | 0118 1663 / 0118 1665 | Confirm voltage and side housing |
| Engine family references | F1L511, F2L511 | Check old label and connector |
| Engine family references | F6L413, F5L413R | Use old unit photos before bulk approval |
The black rectangular side housing helps separate 0118 1663 / 0118 1665 from other Deutz solenoids. Buyers should use side-view photos during confirmation.
Voltage versions should be separated before quotation and packing because the catalog lists 12V / 24V versions.
The content gives 511 / 413 engine-family buyers a more specific landing page than a general Deutz fuel solenoid description.
A Deutz Volvo 511 / 413 solenoid RFQ should include voltage and body-structure details.
| Information to Send | Details |
| OE number or reference | 0118 1663, 0118 1665 |
| Voltage or switch version | 12V / 24V versions |
| Equipment or application note | Deutz, Volvo F1L511, F2L511, F6L413, F5L413R |
| Old product photos | Label, black side housing, connector area, mounting body, full solenoid view, and old unit comparison |
| Quantity | Required pieces for every reference number; MOQ is 50 pcs |
| Packing request | Neutral box, Elecdura label, customer label, or mixed-model carton marking |
| Destination country | Needed for freight estimate, carton strength, and delivery discussion |
| Approval requirement | Voltage and side-housing confirmation before bulk order |
The content supports exact OE searches plus Deutz Volvo 511 / 413 engine-family demand.
Side-housing guidance makes the content visually specific and useful for old-part comparison.
Voltage separation supports distributors managing both 12V and 24V stock.
Elecdura checks reference numbers, voltage, connector area, side housing, actuation response, and labels before packing.
| Check Item | What Elecdura Checks |
| Reference number | OE number and related references against the buyer list |
| Voltage check | Coil label or order-required voltage version |
| Actuation response | Pull-in movement, release behavior, and movement stability |
| Connector and harness | Plug shape, terminal condition, lead direction, and wire protection |
| Mounting structure | Bracket, flange, hole position, body orientation, and installation face |
| Plunger / rod end | Length, end shape, travel, and visible wear-risk area |
| Label and packing | Part-number label, carton mark, mixed-model separation, and customer packing request |
0118 1663 / 0118 1665 can be supplied for Deutz and Volvo engine parts distributors. MOQ is 50 pcs with 7 - 15 Days lead time and 12 Months warranty.
Voltage versions and references can be packed separately for easier distributor warehouse control.
Confirm the reference numbers, 12V or 24V version, rectangular side housing, connector area, mounting body, and old label.
The catalog lists Deutz, Volvo F1L511, F2L511, F6L413, and F5L413R references.
The black rectangular side housing and connector area are useful matching points.
Yes. The item can be supplied for B2B replacement inventory with MOQ 50 pcs, 7 - 15 Days lead time, 12 Months warranty, and clear part-number labeling.
Send label, black side housing, connector area, mounting body, full solenoid view, and old unit comparison.
Yes. Send every reference number, quantity, voltage or switch version, and available photos so each line can be checked and packed separately.
Send 0118 1663 / 0118 1665, voltage, engine reference, old solenoid photos, quantity, destination, and packing request.
Send 0118 1663 / 0118 1665, voltage, engine reference, old solenoid photos, quantity, destination, and packing request. Elecdura will check the item and prepare a wholesale quotation.