Available for qualified orders
20 pcs
7 - 15 Days
18 Months
| Availability: | |
|---|---|
| Quantity: | |
Elecdurauto supplies this DENSO alternator as an aftermarket OEM replacement for Toyota. The researched catalogue number set uses 101211-5970 as the primary identification catalogue number. For fleet maintenance stocking, the quotation verification gives extra attention to vehicle-market differences within the catalogue number family. This keeps the chosen catalogue number tied to the buyer's actual catalogue and installation evidence rather than relying on a broad model-family assumption.
For importer purchasing and importer catalogue verification, match the available OE catalogue numbers, rated output, pulley, rotation and supplier replacement unit images before purchase. The recorded configuration is 14V, 50A, 1-groove pulley, Clockwise. In this listing, the practical verification priority is vehicle-market differences within the catalogue number family, serviceing fleet maintenance stocking.
| Item | Specification |
|---|---|
| Product Type | Alternator |
| Main OE Number | 101211-5970 |
| Additional OE Numbers | 1012115970; 101211-0050; 1012110050; 101211-0051; 1012110051; 101211-0052; 1012110052; 101211-0340; 1012110340; 101211-0341; 1012110341; 101211-0342; 1012110342; 101211-0430; 1012110430; 101211-0431; 1012110431; 101211-0432; 1012110432; 101211-0740; 1012110740; 101211-0741; 1012110741; 101211-5150; 1012115150; 101211-5151; 1012115151; 102211-5090; 1022115090; 102211-5091; 1022115091; 27060-11280; 27060-11170; 2706011170; 27060-11270; 2706011270; 2706011280; 27060-11320; 2706011320; 27060-11340; 2706011340; 27060-11281; 2706011281; A6009 |
| Lester Number | No Lester number published on the supplier card |
| Alternator Reference Brand | DENSO |
| Voltage | 14V |
| Current / Output | 50A |
| Pulley | 1-groove pulley |
| Rotation | Clockwise |
| MOQ | 20 pcs |
| Delivery Time | 7 - 15 Days |
| Warranty | 18 Months |
| OEM / ODM | Available for qualified orders |
| Procurement Review Focus | This compact single-groove configuration is reviewed as a separate stocking reference. Buyers should compare the rear cover profile, regulator socket direction, pivot-ear spacing, adjustment bracket position, fan clearance and pulley offset against the removed unit. A sample inspection is recommended before combining it with visually similar alternators in one warehouse code, because small housing and terminal differences can affect installation even when voltage and rated output appear alike. |
| Application | Reference | Matching Details |
|---|---|---|
| Toyota | 101211-5970; 1012115970; 101211-0050; 1012110050; 101211-0051; 1012110051; 101211-0052; 1012110052; 101211-0340; 1012110340; 101211-0341; 1012110341; 101211-0342; 1012110342; 101211-0430; 1012110430; 101211-0431; 1012110431; 101211-0432; 1012110432; 101211-0740; 1012110740; 101211-0741; 1012110741; 101211-5150; 1012115150; 101211-5151; 1012115151; 102211-5090; 1022115090; 102211-5091; 1022115091; 27060-11280; 27060-11170; 2706011170; 27060-11270; 2706011270; 2706011280; 27060-11320; 2706011320; 27060-11340; 2706011340; 27060-11281; 2706011281; A6009 | 14V, 50A, 1-groove pulley, Clockwise; confirm OE number and replacement unit images before quotation |
Yes. It is delivered as an aftermarket OEM replacement. Brand names, OE numbers and Lester catalogue numbers are used only for replacement unit identification and catalogue matching.
Check the OE catalogue number, 14V, 50A, 1-groove pulley, Clockwise, mounting appearance and terminal layout shown in the supplier replacement unit images. The recommended checkpoint for this catalogue number is vehicle-market differences within the catalogue number family.
The collected public sources associate this catalogue number with Toyota. For fleet maintenance stocking, final fitment should be confirmed by OE number, original unit data and vehicle-market differences within the catalogue number family.
The standard MOQ is 20 pcs. Mixed-model purchasing can be verificationed according to the chosen catalogue numbers and quantities.
This replacement alternator is delivered with an 18-month warranty. Batch information and installation feedback service after-sales verification.
OEM / ODM service is available for qualified orders, including packaging and label requirements verificationed before replacement unition.
Send the OE number, replacement unit images, voltage, output, pulley, terminal data, vehicle coverage and required quantity for an accurate quotation.
Note: Brand names, OE numbers, and catalogue number numbers are used for identification and vehicle coverage catalogue number only. This replacement unit is delivered as an aftermarket replacement part, not an OE-manufactured part.